Material Composition | Synthetic fiber |
Closure Type | Pullover |
Profile Type | A |
Fabric Type | Polyester |
Type | Regular |
Age | JUNIOR |
Season | Spring |
Neckline | O-Neck |
Waistline | Empire |
Sleeve Style | Regular |
Dresses Length | Ankle-Length |
Decoration | Gauze |
Sleeve Length(cm) | Full |
Pattern Type | |
Silhouette | Fit and Flare |
Style | Bohemian |
Material | Polyester,Mesh |
Gender | Women |
Elasticity | Non Strech |
Fit Type | Slim |
Size | Skirt length | Waist circumference | Chest circumference | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 135 | 70 | 88 | 60 | 37 |
M | 135 | 74 | 92 | 60 | 38 |
L | 136 | 78 | 96 | 61 | 39 |
XL | 136 | 82 | 100 | 61 | 40 |
XXL | 137 | 86 | 104 | 62 | 41 |
XXXL | 137 | 90 | 108 | 62 | 42 |
Size | Skirt length | Waist circumference | Chest circumference | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 135 | 70 | 88 | 60 | 37 |
M | 135 | 74 | 92 | 60 | 38 |
L | 136 | 78 | 96 | 61 | 39 |
XL | 136 | 82 | 100 | 61 | 40 |
XXL | 137 | 86 | 104 | 62 | 41 |
XXXL | 137 | 90 | 108 | 62 | 42 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM