Closure Type | zipper |
Profile Type | X |
Fabric Type | Polyester |
Type | Regular |
Age | JUNIOR |
Season | Spring |
Neckline | Peter pan Collar |
Waistline | Natural Factors |
Sleeve Style | Regular |
Dresses Length | Mid-Calf |
Decoration | Embroidery |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
Silhouette | Fit and Flare |
Style | High Street |
Material | Polyester |
Gender | Women |
Elasticity | Non Strech |
Fit Type | Slim |
Size | Bust | Waist | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 84 | 68 | 124 | 61 | 36 |
M | 88 | 72 | 124 | 61 | 37 |
L | 92 | 76 | 125 | 62 | 38 |
XL | 96 | 80 | 125 | 62 | 39 |
XXL | 100 | 84 | 126 | 63 | 40 |
Size | Bust | Waist | Length | Sleeve Length | Shoulder |
---|---|---|---|---|---|
S | 84 | 68 | 124 | 61 | 36 |
M | 88 | 72 | 124 | 61 | 37 |
L | 92 | 76 | 125 | 62 | 38 |
XL | 96 | 80 | 125 | 62 | 39 |
XXL | 100 | 84 | 126 | 63 | 40 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM