20% OFF
WELCOME OFFER, 20% off your entire purchase
Material Composition | Synthetic fiber |
Closure Type | zipper |
Profile Type | X |
Fabric Type | Chiffon |
Type | Regular |
Age | JUNIOR |
Season | Spring/Summer |
Neckline | O-Neck |
Waistline | Empire |
Sleeve Style | Regular |
Dresses Length | Ankle-Length |
Decoration | Bow |
Sleeve Length(cm) | Full |
Pattern Type | |
Silhouette | Fit and Flare |
Style | Bohemian |
Material | Chiffon |
Gender | Women |
Elasticity | Non Strech |
Fit Type | Slim |
Style | Novelty |
Size | Chest circumference | Waist circumference | Skirt length | Shoulder | Sleeve Length |
---|---|---|---|---|---|
S | 84 | 68 | 147 | 37 | 58 |
M | 88 | 72 | 147 | 38 | 58 |
L | 92 | 76 | 148 | 39 | 59 |
XL | 96 | 80 | 148 | 40 | 59 |
XXL | 100 | 84 | 149 | 41 | 60 |
XXXL | 104 | 88 | 150 | 42 | 60 |
Size | Chest circumference | Waist circumference | Skirt length | Shoulder | Sleeve Length |
---|---|---|---|---|---|
S | 84 | 68 | 147 | 37 | 58 |
M | 88 | 72 | 147 | 38 | 58 |
L | 92 | 76 | 148 | 39 | 59 |
XL | 96 | 80 | 148 | 40 | 59 |
XXL | 100 | 84 | 149 | 41 | 60 |
XXXL | 104 | 88 | 150 | 42 | 60 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM