Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 2/9/2024 | Chester hill ,Australia | 1 |
Material Composition | Synthetic fiber |
Closure Type | zipper |
Profile Type | X |
Fabric Type | Polyester |
Type | Regular |
Age | JUNIOR |
Season | Autumn |
Neckline | V-Neck |
Waistline | Loose waist |
Sleeve Style | Regular |
Dresses Length | Mid-Calf |
Decoration | Belt |
Sleeve Length(cm) | Full |
Pattern Type | |
Silhouette | Trumpet / Mermaid |
Style | High Street |
Material | Polyester |
Gender | Women |
Elasticity | Medium Strecth |
Fit Type | Slim |
Size | Chest circumference | Waist circumference | Skirt length | Shoulder | Sleeve Length | Hip |
---|---|---|---|---|---|---|
S | 84-94Elastic | 68-74Elastic | 133 | 38 | 63 | 90-110Elastic |
M | 88-98Elastic | 72-78Elastic | 133 | 39 | 63 | 94-114Elastic |
L | 92-102Elastic | 76-82Elastic | 134 | 40 | 64 | 98-118Elastic |
XL | 96-106Elastic | 80-86Elastic | 134 | 41 | 64 | 102-122Elastic |
XXL | 100-110Elastic | 84-90Elastic | 135 | 42 | 65 | 106-126Elastic |
Size | Chest circumference | Waist circumference | Skirt length | Shoulder | Sleeve Length | Hip |
---|---|---|---|---|---|---|
S | 84-94Elastic | 68-74Elastic | 133 | 38 | 63 | 90-110Elastic |
M | 88-98Elastic | 72-78Elastic | 133 | 39 | 63 | 94-114Elastic |
L | 92-102Elastic | 76-82Elastic | 134 | 40 | 64 | 98-118Elastic |
XL | 96-106Elastic | 80-86Elastic | 134 | 41 | 64 | 102-122Elastic |
XXL | 100-110Elastic | 84-90Elastic | 135 | 42 | 65 | 106-126Elastic |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM