| Material Composition | Synthetic fiber |
| Closure Type | Single Breasted |
| Profile Type | X |
| Fabric Type | Polyester |
| Type | Regular |
| Age | JUNIOR |
| Season | Autumn |
| Neckline | Turn-down Collar |
| Waistline | Empire |
| Sleeve Style | Regular |
| Dresses Length | Knee-Length |
| Decoration | Button |
| Sleeve Length(cm) | Full |
| Pattern Type | Solid |
| Silhouette | Fit and Flare |
| Style | Office Lady |
| Material | Velvet |
| Gender | Women |
| Elasticity | Non Strech |
| Fit Type | Slim |















| Size | Chest circumference | Waist circumference | Skirt length | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 74 | 111 | 37 | 61 |
| M | 88 | 78 | 111 | 38 | 61 |
| L | 92 | 82 | 112 | 39 | 62 |
| XL | 96 | 86 | 112 | 40 | 62 |
| XXL | 100 | 90 | 113 | 41 | 63 |
| Size | Chest circumference | Waist circumference | Skirt length | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| S | 84 | 74 | 111 | 37 | 61 |
| M | 88 | 78 | 111 | 38 | 61 |
| L | 92 | 82 | 112 | 39 | 62 |
| XL | 96 | 86 | 112 | 40 | 62 |
| XXL | 100 | 90 | 113 | 41 | 63 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM