Material Composition | Natural fiber |
Closure Type | zipper |
Profile Type | H |
Fabric Type | Polyester |
Type | Regular |
Age | MIDDLE AGE |
Season | Autumn/Winter |
Neckline | Slash neck |
Waistline | Empire |
Sleeve Style | Lantern Sleeve |
Dresses Length | Above Knee, Mini |
Decoration | None |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
Silhouette | Pleated |
Style | Sexy & Club |
Material | Polyester,Spandex |
Gender | Women |
Elasticity | Slight Strech |
Fit Type | Regulai Fit |
Length/cm | Bust/cm | Waist/cm | Hip/cm | Sleeve/cm | |
S | 73 | 84 | 70 | 140 | 59 |
M | 74.5 | 88 | 74 | 144 | 60 |
L | 76 | 94 | 80 | 150 | 61 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 84 | 70 | 140 | 59 | 73 |
M | 88 | 74 | 144 | 60 | 74.5 |
L | 94 | 80 | 150 | 61 | 76 |
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 84 | 70 | 140 | 59 | 73 |
M | 88 | 74 | 144 | 60 | 74.5 |
L | 94 | 80 | 150 | 61 | 76 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!