Material Composition | Synthetic fiber |
Closure Type | zipper |
Profile Type | A |
Fabric Type | Chemical Fiber |
Type | Regular |
Age | MIDDLE AGE |
Season | Summer |
Neckline | O-Neck |
Waistline | Empire |
Sleeve Style | Regular |
Dresses Length | Knee-Length |
Decoration | Printing |
Sleeve Length(cm) | Sleeveless |
Pattern Type | Floral |
Silhouette | A-Line |
Style | Casual |
Material | Polyester |
Gender | Women |
Elasticity | Non Strech |
Fit Type | Slim |
SIZE | US | AU | EU | BUST | WAIST | LENGTH |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | 86 | 72 | 113 |
M | 4 | 8 | 36 | 90 | 76 | 114 |
L | 6 | 10 | 38 | 94 | 80 | 115 |
XL | 8 | 12 | 40 | 98 | 84 | 116 |
XXL | 10 | 14 | 42 | 102 | 88 | 117 |
SIZE | US | AU | EU | BUST | WAIST | LENGTH |
---|---|---|---|---|---|---|
S | 2 | 6 | 34 | 86 | 72 | 113 |
M | 4 | 8 | 36 | 90 | 76 | 114 |
L | 6 | 10 | 38 | 94 | 80 | 115 |
XL | 8 | 12 | 40 | 98 | 84 | 116 |
XXL | 10 | 14 | 42 | 102 | 88 | 117 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM