| Material Composition | Natural fiber |
| Closure Type | Pullover |
| Profile Type | H |
| Fabric Type | Polyester |
| Type | Regular |
| Age | MIDDLE AGE |
| Season | Autumn/Winter |
| Neckline | V-Neck |
| Waistline | Empire |
| Sleeve Style | Flare Sleeve |
| Dresses Length | Above Knee, Mini |
| Decoration | None |
| Sleeve Length(cm) | Three Quarter |
| Pattern Type | Solid |
| Silhouette | Sheath |
| Style | Sexy & Club |
| Material | Polyester,Spandex |
| Gender | Women |
| Elasticity | Slight Strech |
| Fit Type | Slim |
Length/cm | Bust/cm | Waist/cm | Hip/cm | Sleeve/cm | |
S | 88 | 82 | 69 | 89 | 47.5 |
M | 90 | 86 | 73 | 93 | 48.5 |
L | 92 | 92 | 79 | 99 | 49.5 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||



























| Size | Bust | Waist | Hip | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 82 | 69 | 89 | 47.5 | 88 |
| M | 86 | 73 | 93 | 48.5 | 90 |
| L | 92 | 78 | 99 | 49.5 | 92 |
| Size | Bust | Waist | Hip | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 82 | 69 | 89 | 47.5 | 88 |
| M | 86 | 73 | 93 | 48.5 | 90 |
| L | 92 | 78 | 99 | 49.5 | 92 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM