Material Composition | Natural fiber |
Closure Type | zipper |
Profile Type | A |
Fabric Type | Polyester |
Type | Regular |
Age | MIDDLE AGE |
Season | Autumn/Winter |
Neckline | V-Neck |
Waistline | Empire |
Sleeve Style | Regular |
Dresses Length | Above Knee, Mini |
Decoration | Sequins |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
Silhouette | LOOSE |
Style | Casual |
Material | Polyester |
Gender | Women |
Elasticity | Slight Strech |
Fit Type | Regulai Fit |
Length/cm |
Bust/cm |
Waist/cm |
Hip/cm |
Sleeve/cm |
|
S |
87.2 |
86.5 |
70.5 |
116.5 |
60 |
M |
88.4 |
91.5 |
75.5 |
121.5 |
61 |
L |
89.6 |
96.5 |
80.5 |
126.5 |
62 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 86.5 | 70.5 | 116.5 | 60 | 87.2 |
M | 91.5 | 75.5 | 121.5 | 61 | 88.4 |
L | 96.5 | 80.5 | 126.5 | 62 | 89.6 |
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 86.5 | 70.5 | 116.5 | 60 | 87.2 |
M | 91.5 | 75.5 | 121.5 | 61 | 88.4 |
L | 96.5 | 80.5 | 126.5 | 62 | 89.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!