Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 7/22/2023 | Calgary Alberta,Canada | 1 |
Season | Spring |
Neckline | O-Neck |
Waistline | Natural Factors |
Sleeve Style | Regular |
Dresses Length | Ankle-Length |
Decoration | Embroidery |
Sleeve Length(cm) | Three Quarter |
Pattern Type | Floral |
Silhouette | Fit and Flare |
Style | Chinese Style |
Material | Polyester,Mesh |
Gender | Women |
Color | Champagne , Gray , Navy Blue , Black , |
Size | S M L XL XXL XXXL |
Season | Spring , Summer , Autumn , Winter , |
Size Chart | ||||||
Size | Bust | Waist | Hip | |||
S | 80cm | 31.5inch | 63cm | 24.8inch | 84cm | 33.1inch |
M | 83cm | 32.7inch | 66cm | 26.0inch | 87cm | 34.2inch |
L | 87cm | 34.2inch | 70cm | 27.5inch | 90cm | 35.4inch |
XL | 90cm | 35.4inch | 73cm | 28.7inch | 93cm | 36.6inch |
XXL | 93cm | 36.6inch | 77cm | 30.3inch | 97cm | 38.2inch |
XXXL | 96cm | 37.8inch | 80cm | 31.5inch | 100cm | 39.3inch |
Measuring have 1-2 cm error, please understand! |