| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 8/18/2025 | Berlin ,Germany | 1 |
| * | 6/4/2024 | Skipton North Yorkshire,United Kingdom | 1 |
| * | 5/25/2024 | Burgess Hill West Sussex,United Kingdom | 1 |
| * | 3/19/2024 | Coquitlam British Columbia,Canada | 1 |
| * | 1/13/2024 | Kadima Tzoran ,Israel | 1 |
| * | 12/5/2023 | Lethbridge Alberta,Canada | 1 |
| * | 8/28/2023 | Kilchberg ,Switzerland | 1 |
| Pattern Type | Others |
| Age-targeted | All age |
| Style | sexy |
| Fashion Element | simple |
| Sleeve Style | Regular |
| Built-in Bra | Yes |
| is_customized | Yes |
| Waistline | Empire |
| Fabric Type | Chiffon |
| Dresses Length | Ankle-Length |
| Sleeve Length(cm) | Sleeveless |
| Silhouette | Asymmetrical |
| Material | microfiber,Satin,Chiffion |
| Actual Images | Yes |
| Train | None |
| Neckline | Backless |
| Occasion | Formal Evening |
| Item Type | Evening dresses |










| Size | Bust | Waist |
|---|---|---|
| S | 80 | 63 |
| M | 83 | 66 |
| L | 87 | 70 |
| XL | 90 | 73 |
| XXL | 93 | 77 |
| 3XL | 97 | 80 |
| Size | Bust | Waist |
|---|---|---|
| S | 80 | 63 |
| M | 83 | 66 |
| L | 87 | 70 |
| XL | 90 | 73 |
| XXL | 93 | 77 |
| 3XL | 97 | 80 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM