| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 3/19/2024 | Nijmegen ,Netherlands | 1 |
| * | 11/3/2023 | POWAY ,United States | 1 |
| Pattern Type | Others |
| Age-targeted | All age |
| Style | CLASSIC |
| Fashion Element | illusion |
| Sleeve Style | Regular |
| Built-in Bra | Yes |
| is_customized | No |
| Waistline | Natural Factors |
| Fabric Type | Lace |
| Dresses Length | Floor-Length |
| Sleeve Length(cm) | Sleeveless |
| Silhouette | Trumpet / Mermaid |
| Decoration | TASSEL,Tiered |
| Material | Spandex,Polyester |
| Actual Images | Yes |
| Train | None |
| Neckline | V-Neck |
| Occasion | Formal Evening |
| Item Type | Evening dresses |




| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| 4 | 82 | 68 | 88 | 145 |
| 6 | 84 | 72 | 92 | 146 |
| 8 | 88 | 76 | 96 | 147 |
| 10 | 92 | 80 | 100 | 148 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| 4 | 82 | 68 | 88 | 145 |
| 6 | 84 | 72 | 92 | 146 |
| 8 | 88 | 76 | 96 | 147 |
| 10 | 92 | 80 | 100 | 148 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!