Material Composition | Synthetic fiber |
Closure Type | zipper |
Profile Type | A |
Fabric Type | Knitting |
Type | Straps |
Age | Ages 25-35 Years Old |
Season | All season |
Neckline | V-Neck |
Waistline | Empire |
Sleeve Style | Spaghetti Strap |
Dresses Length | Floor-Length |
Decoration | Sequined |
Sleeve Length(cm) | Sleeveless |
Pattern Type | Solid |
Silhouette | Trumpet / Mermaid |
Style | Sexy & Club |
Material | Polyester |
Gender | Women |
Elasticity | Medium Strecth |
Fit Type | Slim |
Size | Bust | Waist circumference | Hip circumference | Skirt length |
---|---|---|---|---|
XS | 78-84 | 60-64 | 82-88 | 155 |
S | 82-88 | 64-68 | 86-92 | 155 |
M | 86-92 | 68-72 | 92-100 | 155 |
L | 90-96 | 72-76 | 96-104 | 155 |
Size | Bust | Waist circumference | Hip circumference | Skirt length |
---|---|---|---|---|
XS | 78-84 | 60-64 | 82-88 | 155 |
S | 82-88 | 64-68 | 86-92 | 155 |
M | 86-92 | 68-72 | 92-100 | 155 |
L | 90-96 | 72-76 | 96-104 | 155 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM