Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 2/1/2024 | Glenelg Maryland,United States | 1 |
Material Composition | Synthetic fiber |
Closure Type | zipper |
Profile Type | A |
Fabric Type | Knitting |
Type | Straps |
Age | Ages 25-35 Years Old |
Season | All season |
Neckline | V-Neck |
Waistline | Natural Factors |
Sleeve Style | Regular |
Dresses Length | Floor-Length |
Decoration | Sequined |
Sleeve Length(cm) | Full |
Pattern Type | Solid |
Silhouette | Trumpet / Mermaid |
Style | Sexy & Club |
Material | Polyester |
Gender | Women |
Elasticity | Medium Strecth |
Fit Type | Slim |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
6 | 82-88 | 64-68 | 86-90 | 160 |
8 | 86-92 | 68-70 | 90-96 | 160 |
10 | 90-96 | 72-74 | 94-102 | 160 |
12 | 94-100 | 76-80 | 98-104 | 160 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
6 | 82-88 | 64-68 | 86-90 | 160 |
8 | 86-92 | 68-70 | 90-96 | 160 |
10 | 90-96 | 72-74 | 94-102 | 160 |
12 | 94-100 | 76-80 | 98-104 | 160 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!