| Pattern Type | STRIPES |
| Age-targeted | All age |
| Style | sexy |
| Fashion Element | simple |
| Sleeve Style | Regular |
| Built-in Bra | Yes |
| is_customized | No |
| Waistline | Natural Factors |
| Fabric Type | Sequin |
| Dresses Length | Floor-Length |
| Sleeve Length(cm) | Short |
| Silhouette | Trumpet / Mermaid |
| Decoration | Beading,Sequined |
| Material | Polyester |
| Actual Images | Yes |
| Train | None |
| Neckline | V-Neck |
| Item Type | Evening dresses |






















| Size | Bust | Waist | Hip |
|---|---|---|---|
| 02 | 83 | 65 | 91 |
| 04 | 85 | 67 | 93 |
| 06 | 88 | 70 | 96 |
| 08 | 90 | 72 | 98 |
| 10 | 93 | 75 | 101 |
| 12 | 97 | 80 | 104 |
| 14 | 100 | 83 | 109 |
| 16 | 104 | 86 | 112 |
| 18 | 109 | 92 | 118 |
| 20 | 114 | 98 | 123 |
| Size | Bust | Waist | Hip |
|---|---|---|---|
| 02 | 83 | 65 | 91 |
| 04 | 85 | 67 | 93 |
| 06 | 88 | 70 | 96 |
| 08 | 90 | 72 | 98 |
| 10 | 93 | 75 | 101 |
| 12 | 97 | 80 | 104 |
| 14 | 100 | 83 | 109 |
| 16 | 104 | 86 | 112 |
| 18 | 109 | 92 | 118 |
| 20 | 114 | 98 | 123 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM