| Material Composition | Natural fiber |
| Closure Type | zipper |
| Profile Type | H |
| Fabric Type | Polyester |
| Type | Regular |
| Age | MIDDLE AGE |
| Season | Autumn/Winter |
| Neckline | Diagonal collar |
| Waistline | Empire |
| Sleeve Style | One-Shoulder |
| Dresses Length | Ankle-Length |
| Decoration | Hollow Out |
| Sleeve Length(cm) | Full |
| Pattern Type | Solid |
| Silhouette | Fit and Flare |
| Style | Sexy & Club |
| Material | Polyester |
| Gender | Women |
| Elasticity | Slight Strech |
| Fit Type | Slim |
Length/cm | Bust/cm | Waist/cm | Hip/cm | Sleeve/cm | |
S | 145 | 84 | 70 | 94 | 43 |
M | 147 | 88 | 74 | 98 | 43.5 |
L | 149 | 92 | 78 | 104 | 44 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. | |||||



















| Size | Bust | Waist | Hip | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 84 | 70 | 94 | 43 | 145 |
| M | 88 | 74 | 98 | 43.5 | 147 |
| L | 94 | 80 | 104 | 44 | 149 |
| Size | Bust | Waist | Hip | Sleeve Length | Length |
|---|---|---|---|---|---|
| S | 84 | 70 | 94 | 43 | 145 |
| M | 88 | 74 | 98 | 43.5 | 147 |
| L | 94 | 80 | 104 | 44 | 149 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM