| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 10/27/2021 | North Charleston South Carolina,United States | 1 |
| * | 7/15/2021 | Banchory Grampian,United Kingdom | 9 |
| * | 3/3/2021 | Richmond Hill Ontario,Canada | 1 |
| * | 11/18/2020 | Forsyth ,United States | 1 |
| * | 12/21/2019 | Satsuma Alabama,United States | 1 |
| * | 12/10/2019 | Glasgow Strathclyde,United Kingdom | 1 |
| * | 10/15/2019 | Leeds West Yorkshire,United Kingdom | 1 |
| * | 9/13/2019 | Ogden Utah,United States | 1 |
| * | 6/8/2019 | Mount Albert ,New Zealand | 1 |
| * | 5/8/2019 | Littleton Colorado,United States | 1 |
| * | 4/9/2019 | Loogootee Indiana,United States | 1 |
| * | 4/6/2019 | Mittagong ,Australia | 1 |
| * | 3/25/2019 | Draper Utah,United States | 1 |
| * | 2/15/2019 | Cedar Hill Missouri,United States | 1 |
| * | 12/14/2018 | Leeds West Yorkshire,United Kingdom | 3 |
| * | 8/27/2018 | Allentown New Jersey,United States | 1 |
| * | 5/31/2018 | Barangaroo ,Australia | 1 |
| * | 2/2/2018 | Plainfield Illinois,United States | 1 |
| * | 1/8/2018 | Kildare ,Ireland | 1 |
| * | 1/6/2018 | Aberlour Highlands,United Kingdom | 1 |
| * | 11/2/2017 | San Antonio Texas,United States | 1 |
| * | 9/16/2017 | Belfast County Down,United Kingdom | 2 |
| * | 8/30/2017 | BELFAST County Antrim,United Kingdom | 1 |
| * | 6/19/2017 | Newtownabbey County Antrim,United Kingdom | 1 |
| * | 4/5/2017 | NEWTOWNABBEY County Antrim,United Kingdom | 5 |
| * | 4/5/2017 | NEWTOWNABBEY County Antrim,United Kingdom | 5 |
| * | 4/5/2017 | NEWTOWNABBEY County Antrim,United Kingdom | 5 |
| * | 4/5/2017 | NEWTOWNABBEY County Antrim,United Kingdom | 5 |
| Color | Emerald Green |
| Silhouette | Sheath |
| Neckline | V-Neck |
| Waistline | Natural Waist |
| Length | Long |
| Primary Fabric | Sequin |
Emerald Green Cap Sleeve V-Neck Sequin Long Formal Dress
this style can be customized in many other colors, the fabric is sequin, check some of our sequin fabric colors below


| Size | Bust | Waist | Hips | Hollow to Floor | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
| 4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
| 6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
| 8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
| 10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
| 12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
| 14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
| 16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
| Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
| inch | cm | inch | cm | inch | cm | inch | cm | |
| 16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
| 18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
| 20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
| 22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
| 24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
| 26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |