20% OFF
WELCOME OFFER, 20% off your entire purchase
Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 1/27/2023 | Stoke on trent Staffordshire,United Kingdom | 1 |
* | 10/22/2022 | Cardiff South Glamorgan,United Kingdom | 1 |
* | 9/23/2022 | Orana House Cambridgeshire,United Kingdom | 1 |
* | 9/17/2022 | Middlesbrough Renfrewshire,United Kingdom | 1 |
* | 9/2/2022 | Donegal ,Ireland | 1 |
* | 7/29/2022 | Tralee ,Ireland | 1 |
* | 3/12/2022 | Dublin ,Ireland | 1 |
* | 2/27/2022 | wrexham Clwyd,United Kingdom | 1 |
* | 5/15/2021 | sittingbourne Kent,United Kingdom | 1 |
* | 5/6/2021 | Skelmersdale Lancashire,United Kingdom | 2 |
* | 4/27/2021 | Runcorn Cheshire,United Kingdom | 1 |
* | 3/27/2021 | Bristol Avon,United Kingdom | 1 |
* | 1/19/2021 | Laxey Isle of Man,United Kingdom | 1 |
* | 10/18/2020 | Browns Plains ,Australia | 1 |
* | 8/22/2020 | Nottingham Nottinghamshire,United Kingdom | 2 |
* | 7/29/2020 | Lucan ,Ireland | 1 |
* | 7/14/2020 | Dublin 8 ,Ireland | 1 |
* | 6/14/2020 | Nottingham Nottinghamshire,United Kingdom | 1 |
* | 4/30/2020 | Grantham Lincolnshire,United Kingdom | 1 |
* | 3/16/2020 | Southampton Renfrewshire,United Kingdom | 1 |
* | 3/9/2020 | Hindley Lancashire,United Kingdom | 1 |
* | 3/8/2020 | Glasgow Alderney,United Kingdom | 1 |
* | 3/1/2020 | Kilkenny ,Ireland | 1 |
* | 2/17/2020 | Dublin 15 ,Ireland | 1 |
* | 2/16/2020 | Sawbridgeworth Hertfordshire,United Kingdom | 1 |
* | 2/11/2020 | Fivemiletown County Tyrone,United Kingdom | 1 |
* | 2/10/2020 | Sandy Lake Pennsylvania,United States | 1 |
* | 2/9/2020 | STANFORD-LE-HOPE ,United Kingdom | 1 |
* | 2/2/2020 | solihull West Midlands,United Kingdom | 1 |
* | 2/1/2020 | Zwickau Saxony,Germany | 1 |
* | 1/29/2020 | Stockport Cheshire,United Kingdom | 1 |
* | 1/28/2020 | Blackpool Lancashire,United Kingdom | 1 |
* | 1/28/2020 | Pavo Georgia,United States | 1 |
* | 1/19/2020 | Stockport Cheshire,United Kingdom | 1 |
* | 1/7/2020 | DERBY ,United Kingdom | 1 |
* | 1/5/2020 | Woking Surrey,United Kingdom | 1 |
* | 12/31/2019 | Wrexham Clwyd,United Kingdom | 1 |
* | 12/26/2019 | Tralee ,Ireland | 1 |
* | 11/20/2019 | Tega Cay South Carolina,United States | 1 |
* | 9/27/2019 | Gilford Renfrewshire,United Kingdom | 1 |
* | 9/27/2019 | Solihull West Midlands,United Kingdom | 2 |
* | 9/27/2019 | Solihull West Midlands,United Kingdom | 2 |
* | 9/12/2019 | Cannock Staffordshire,United Kingdom | 1 |
* | 9/5/2019 | Dublin ,Ireland | 1 |
* | 9/4/2019 | County Kerry ,Ireland | 1 |
* | 8/26/2019 | Dingle ,Ireland | 1 |
* | 8/23/2019 | Dublin ,Ireland | 1 |
* | 8/11/2019 | Cork ,Ireland | 1 |
* | 8/1/2019 | Sallins ,Ireland | 2 |
* | 8/1/2019 | Dublin ,Ireland | 1 |
* | 7/11/2019 | Dublin ,Ireland | 1 |
* | 7/1/2019 | Oceanview, Bundoran ,Ireland | 1 |
* | 6/22/2019 | London Greater London,United Kingdom | 1 |
* | 6/21/2019 | Chester Cheshire,United Kingdom | 1 |
* | 6/5/2019 | Slough Berkshire,United Kingdom | 1 |
* | 5/31/2019 | Basingstoke Hampshire,United Kingdom | 1 |
* | 5/10/2019 | Galashiels Borders,United Kingdom | 1 |
* | 5/5/2019 | Kent Kent,United Kingdom | 1 |
* | 4/27/2019 | Dungarvan ,Ireland | 1 |
* | 4/12/2019 | Galway ,Ireland | 1 |
* | 4/3/2019 | Ireland ,Ireland | 1 |
* | 3/30/2019 | Navan ,Ireland | 1 |
* | 3/30/2019 | Selby North Yorkshire,United Kingdom | 1 |
* | 3/25/2019 | England Kent,United Kingdom | 1 |
* | 3/23/2019 | Beaverton Oregon,United States | 1 |
* | 3/18/2019 | Woodford Green Greater London,United Kingdom | 1 |
* | 3/7/2019 | Oldham Greater Manchester,United Kingdom | 1 |
* | 3/4/2019 | Warwick Warwickshire,United Kingdom | 1 |
* | 2/25/2019 | Leeds West Yorkshire,United Kingdom | 1 |
* | 2/22/2019 | Great Yarmouth Norfolk,United Kingdom | 1 |
* | 2/22/2019 | Barnsley ,United Kingdom | 1 |
* | 2/5/2019 | Rochester New York,United States | 1 |
* | 2/4/2019 | Maple Park Illinois,United States | 1 |
* | 1/29/2019 | hull Humberside,United Kingdom | 1 |
* | 1/24/2019 | Castlebar, Co.Mayo, Connaught ,Ireland | 1 |
* | 1/5/2019 | Hemel Hempstead Alderney,United Kingdom | 1 |
* | 12/10/2018 | Enniskillen County Fermanagh,United Kingdom | 1 |
* | 11/1/2018 | Monaghan ,Ireland | 1 |
* | 10/30/2018 | Douglas Isle of Man,United Kingdom | 1 |
* | 10/24/2018 | port glasgow Renfrewshire,United Kingdom | 1 |
* | 9/15/2018 | Londonderry County Londonderry ,United Kingdom | 1 |
* | 7/9/2018 | Kildare ,Ireland | 1 |
* | 7/5/2018 | Geevagh ,Ireland | 1 |
* | 7/3/2018 | Dublin ,Ireland | 1 |
* | 6/20/2018 | Derby Derbyshire,United Kingdom | 1 |
* | 6/18/2018 | Drogheda ,Ireland | 1 |
* | 5/11/2018 | Waterford ,Ireland | 1 |
* | 4/30/2018 | Waterford ,Ireland | 1 |
* | 4/26/2018 | Mullingar ,Ireland | 1 |
* | 4/19/2018 | Athy ,Ireland | 1 |
* | 4/14/2018 | Cavan ,Ireland | 1 |
* | 4/11/2018 | Lisnalong ,Ireland | 1 |
* | 4/8/2018 | Chula Vista California,United States | 1 |
* | 4/6/2018 | Ballina ,Ireland | 1 |
* | 4/4/2018 | Brookfield Massachusetts,United States | 1 |
* | 3/19/2018 | Dublin ,Ireland | 1 |
* | 3/13/2018 | Gastonia North Carolina,United States | 1 |
* | 3/12/2018 | Kilkenny ,Ireland | 1 |
* | 3/7/2018 | vetlanda ,Sweden | 1 |
* | 3/7/2018 | Chula Vista California,United States | 1 |
* | 3/2/2018 | Katy Texas,United States | 1 |
* | 2/24/2018 | SMÅLANDSSTENAR ,Sweden | 1 |
* | 2/23/2018 | Kettering Northamptonshire,United Kingdom | 1 |
* | 2/20/2018 | Vinegar Bend Alabama,United States | 1 |
* | 2/19/2018 | Galway ,Ireland | 1 |
* | 2/15/2018 | Galway ,Ireland | 1 |
* | 2/11/2018 | Rose City Michigan,United States | 1 |
* | 2/10/2018 | Coral Gables Florida,United States | 2 |
* | 2/9/2018 | Pittsburgh Pennsylvania,United States | 1 |
* | 1/21/2018 | Louisville Kentucky,United States | 1 |
* | 1/11/2018 | Bradford West Yorkshire,United Kingdom | 1 |
* | 1/11/2018 | cork ,Ireland | 1 |
* | 11/18/2017 | Kenmare Kerry ,Ireland | 1 |
* | 11/13/2017 | Co. Mayo ,Ireland | 1 |
* | 10/5/2017 | Dublin 9 ,Ireland | 1 |
* | 9/26/2017 | Elk Grove California,United States | 1 |
* | 9/16/2017 | Belfast County Down,United Kingdom | 2 |
* | 9/13/2017 | Portadown County Armagh,United Kingdom | 1 |
* | 8/30/2017 | Basildon Alderney,United Kingdom | 3 |
* | 8/16/2017 | Derby Derbyshire,United Kingdom | 1 |
* | 8/10/2017 | Clare ,Ireland | 1 |
* | 8/3/2017 | Co.Kerry ,Ireland | 1 |
* | 7/29/2017 | Dublin ,Ireland | 2 |
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!
Based on 6 reviews