Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 3/17/2023 | Liestal ,Switzerland | 1 |
* | 10/28/2019 | Seaford East Sussex,United Kingdom | 1 |
* | 6/5/2017 | Titusville Pennsylvania,United States | 1 |
* | 2/4/2017 | Lynbrook New York,United States | 1 |
Size | Bust | Waist | Hips | Hollow to Floor |
US 4 | 32" | 26" | 35"-36" | 59"-71" |
US 6 | 34" | 28" | 42"-44" | 59"-71" |
US 8 | 36" | 30" | 44"-46" | 59"-71" |
US 10 | 38" | 32" | 46"-48" | 59"-71" |
US 12 | 40" | 34" | 48"-50" | 59"-71" |
US 14 | 42" | 36" | 50"-52" | 59"-71" |
US 16 | 44" | 38" | 52"-54" | 59"-71" |
No tags setup for this product!