| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 5/30/2024 | Simi Valley California,United States | 1 |
| * | 5/14/2024 | Garland Texas,United States | 1 |
| Material Composition | Synthetic fiber |
| Closure Type | zipper |
| Profile Type | X |
| Fabric Type | Polyester |
| Type | Regular |
| Age | MIDDLE AGE |
| Season | All season |
| Neckline | Halter |
| Waistline | Empire |
| Sleeve Style | Regular |
| Dresses Length | Ankle-Length |
| Decoration | Lace-up |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | Sheath |
| Style | Sexy & Club |
| Material | Polyester |
| Gender | Women |
| Elasticity | Slight Strech |
| Fit Type | Slim Fit |
| Size | Bust | Hip | Length |
|---|---|---|---|
| S | 88 | 89 | 125 |
| M | 93 | 94 | 126 |
| L | 98 | 99 | 127 |
| XL | 103 | 104 | 128 |
| Size | Bust | Hip | Length |
|---|---|---|---|
| S | 88 | 89 | 125 |
| M | 93 | 94 | 126 |
| L | 98 | 99 | 127 |
| XL | 103 | 104 | 128 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM




















