20% OFF
WELCOME OFFER, 20% off your entire purchase
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
04 | 8 | 36 | 86 | 69 | 97 | 145 |
06 | 10 | 38 | 89 | 71 | 99 | 145 |
08 | 12 | 40 | 91 | 74 | 102 | 145 |
10 | 14 | 42 | 97 | 79 | 104 | 147 |
12 | 16 | 44 | 99 | 81 | 109 | 147 |
14 | 18 | 46 | 104 | 89 | 114 | 147 |
16 | 20 | 48 | 109 | 94 | 119 | 147 |
18 | 22 | 50 | 117 | 102 | 124 | 147 |
20 | 24 | 52 | 122 | 107 | 130 | 150 |
22 | 26 | 54 | 127 | 114 | 137 | 150 |
24 | 28 | 56 | 135 | 122 | 142 | 150 |
26 | 30 | 58 | 142 | 130 | 152 | 150 |
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
04 | 8 | 36 | 86 | 69 | 97 | 145 |
06 | 10 | 38 | 89 | 71 | 99 | 145 |
08 | 12 | 40 | 91 | 74 | 102 | 145 |
10 | 14 | 42 | 97 | 79 | 104 | 147 |
12 | 16 | 44 | 99 | 81 | 109 | 147 |
14 | 18 | 46 | 104 | 89 | 114 | 147 |
16 | 20 | 48 | 109 | 94 | 119 | 147 |
18 | 22 | 50 | 117 | 102 | 124 | 147 |
20 | 24 | 52 | 122 | 107 | 130 | 150 |
22 | 26 | 54 | 127 | 114 | 137 | 150 |
24 | 28 | 56 | 135 | 122 | 142 | 150 |
26 | 30 | 58 | 142 | 130 | 152 | 150 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM