| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 10/23/2024 | Island Lake AA (Armed Forces Americas),United States | 1 |
| Material Composition | Synthetic fiber |
| Closure Type | zipper |
| Profile Type | X |
| Fabric Type | Velvet |
| Type | Regular |
| Age | JUNIOR |
| Season | Autumn |
| Neckline | O-Neck |
| Waistline | Natural Factors |
| Sleeve Style | Regular |
| Dresses Length | Ankle-Length |
| Decoration | Embroidery |
| Sleeve Length(cm) | Full |
| Pattern Type | Solid |
| Silhouette | Fit and Flare |
| Style | Vintage |
| Material | Polyester |
| Gender | Women |
| Elasticity | Non Strech |
| Fit Type | Slim |















| Size | Bust | Waist | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 70 | 130 | 37 | 64 |
| M | 92 | 74 | 130 | 38 | 64 |
| L | 96 | 78 | 131 | 39 | 65 |
| XL | 100 | 82 | 131 | 40 | 65 |
| XXL | 104 | 86 | 132 | 41 | 66 |
| Size | Bust | Waist | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|---|
| S | 88 | 70 | 130 | 37 | 64 |
| M | 92 | 74 | 130 | 38 | 64 |
| L | 96 | 78 | 131 | 39 | 65 |
| XL | 100 | 82 | 131 | 40 | 65 |
| XXL | 104 | 86 | 132 | 41 | 66 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM