20% OFF
WELCOME OFFER, 20% off your entire purchase
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
4 | 8 | 36 | 86 | 69 | 144 | |
6 | 10 | 38 | 89 | 71 | 145 | |
8 | 12 | 40 | 91 | 74 | 146 | |
10 | 14 | 42 | 94 | 76 | 147 | |
12 | 16 | 44 | 98 | 80 | 147 | |
14 | 18 | 46 | 102 | 84 | 148 | |
16 | 20 | 48 | 105 | 88 | 149 | |
18 | 22 | 50 | 110 | 93 | 150 | |
20 | 24 | 52 | 116 | 98 | 150 | |
22 | 26 | 54 | 121 | 103 | 151 | |
24 | 28 | 56 | 126 | 108 | 151 | |
26 | 30 | 58 | 131 | 113 | 152 |
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
4 | 8 | 36 | 86 | 69 | 144 | |
6 | 10 | 38 | 89 | 71 | 145 | |
8 | 12 | 40 | 91 | 74 | 146 | |
10 | 14 | 42 | 94 | 76 | 147 | |
12 | 16 | 44 | 98 | 80 | 147 | |
14 | 18 | 46 | 102 | 84 | 148 | |
16 | 20 | 48 | 105 | 88 | 149 | |
18 | 22 | 50 | 110 | 93 | 150 | |
20 | 24 | 52 | 116 | 98 | 150 | |
22 | 26 | 54 | 121 | 103 | 151 | |
24 | 28 | 56 | 126 | 108 | 151 | |
26 | 30 | 58 | 131 | 113 | 152 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM