Material Composition | Natural fiber |
Closure Type | zipper |
Profile Type | H |
Fabric Type | Polyester |
Type | Regular |
Age | MIDDLE AGE |
Season | Summer |
Neckline | Sweetheart Neck |
Waistline | Empire |
Sleeve Style | Regular |
Dresses Length | Above Knee, Mini |
Decoration | None |
Sleeve Length(cm) | Full |
Pattern Type | Dot |
Silhouette | Sheath |
Style | Sexy & Club |
Material | Polyester,Spandex |
Gender | Women |
Elasticity | Medium Strecth |
Fit Type | Slim |
Back To School | Party/Club/Holiday/Outfit/Formal |
Length/cm | Bust/cm | Waist/cm | Hip/cm | Sleeve/cm | |
S | 81 | 78.5 | 66.5 | 88.5 | 61 |
M | 82.5 | 83.5 | 71.5 | 93.5 | 62 |
L | 83.4 | 88.5 | 76.5 | 98.5 | 63 |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 78.5 | 66.5 | 88.5 | 61 | 81 |
M | 83.5 | 71.5 | 93.5 | 62 | 82.2 |
L | 88.5 | 76.5 | 98.5 | 63 | 83.4 |
Size | Bust | Waist | Hip | Sleeve Length | Length |
---|---|---|---|---|---|
S | 78.5 | 66.5 | 88.5 | 61 | 81 |
M | 83.5 | 71.5 | 93.5 | 62 | 82.2 |
L | 88.5 | 76.5 | 98.5 | 63 | 83.4 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!