Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 9/11/2024 | Plantation Florida,United States | 1 |
* | 3/12/2024 | Leicester AA (Armed Forces Americas),United States | 1 |
* | 2/2/2024 | Greensburg Pennsylvania,United States | 1 |
Material Composition | Synthetic fiber |
Closure Type | zipper |
Profile Type | A |
Fabric Type | Knitting |
Type | Chest wrapping |
Age | 18-24 |
Season | Summer |
Neckline | Strapless |
Waistline | Natural Factors |
Sleeve Style | Strapless |
Dresses Length | Mid-Calf |
Decoration | Printing |
Sleeve Length(cm) | Sleeveless |
Pattern Type | Floral |
Silhouette | A-Line |
Style | Vintage |
Material | Polyester,Spandex |
Gender | Women |
Elasticity | High Strecth |
Fit Type | Regulai Fit |
Color | Pink,Grey,Chocolate,Blush,Aqua |
Size | Size | UK | USA | EUR | AUS | BUST | WAIST | HIPS | LENGTH |
---|---|---|---|---|---|---|---|---|---|
XS | XS | 6 | 2 | 34 | 6 | 84cm / 33" | 64cm / 25.2" | 89cm / 35" | 62 |
S | S | 8 | 4 | 36 | 8 | 88cm / 34.6" | 68cm / 26.8" | 93cm / 36.6" | 63 |
M | M | 10 | 6 | 38 | 10 | 92cm / 36.2" | 72cm / 28.3" | 97cm / 38.2" | 64 |
L | L | 12 | 8 | 40 | 12 | 96cm / 37.8" | 76cm / 30" | 101cm / 39.8" | 65 |
Size | Size | UK | USA | EUR | AUS | BUST | WAIST | HIPS | LENGTH |
---|---|---|---|---|---|---|---|---|---|
XS | XS | 6 | 2 | 34 | 6 | 84cm / 33" | 64cm / 25.2" | 89cm / 35" | 62 |
S | S | 8 | 4 | 36 | 8 | 88cm / 34.6" | 68cm / 26.8" | 93cm / 36.6" | 63 |
M | M | 10 | 6 | 38 | 10 | 92cm / 36.2" | 72cm / 28.3" | 97cm / 38.2" | 64 |
L | L | 12 | 8 | 40 | 12 | 96cm / 37.8" | 76cm / 30" | 101cm / 39.8" | 65 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Based on 1 reviews