| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 12/30/2023 | Ripon North Yorkshire,United Kingdom | 1 |
| * | 12/27/2023 | Earlysville Virginia,United States | 1 |
| Fabric Type | Satin |
| Age | MIDDLE AGE |
| Season | Summer |
| Neckline | Strapless |
| Waistline | Natural Factors |
| Sleeve Style | Regular |
| Dresses Length | Above Knee, Mini |
| Decoration | None |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | Asymmetrical |
| Style | Streetwear |
| Material | Polyester,Spandex |
| Gender | Women |
| Elasticity | Slight Strech |
| Fit Type | Slim Fit |

































































| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 78-91 | 61-72 | 86-93 | 75 |
| M | 82-95 | 65-76 | 90-97 | 77 |
| L | 86-99 | 69-80 | 94-101 | 79 |
| XL | 90-103 | 73-84 | 98-105 | 81 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 78-91 | 61-72 | 86-93 | 75 |
| M | 82-95 | 65-76 | 90-97 | 77 |
| L | 86-99 | 69-80 | 94-101 | 79 |
| XL | 90-103 | 73-84 | 98-105 | 81 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM