| Material Composition | Synthetic fiber |
| Closure Type | zipper |
| Profile Type | A |
| Fabric Type | Knitting |
| Type | Chest wrapping |
| Age | Ages 25-35 Years Old |
| Season | Summer |
| Neckline | Strapless |
| Waistline | Empire |
| Sleeve Style | Spaghetti Strap |
| Dresses Length | Floor-Length |
| Decoration | Draped |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | Trumpet / Mermaid |
| Style | Sexy & Club |
| Material | Polyester |
| Gender | Women |
| Elasticity | High Strecth |
| Fit Type | Slim |






















































| Size | Chest Width | Chest Relaxed | Waist Width | Waist Relaxed | Hip Width | Hip Relaxed | Skirt length |
|---|---|---|---|---|---|---|---|
| XS | 76.0 | 80.0 | 64.0 | 68.0 | 84.0 | 92.0 | 170.0 |
| S | 80.0 | 84.0 | 68.0 | 72.0 | 88.0 | 96.0 | 170.0 |
| M | 84.0 | 88.0 | 72.0 | 76.0 | 92.0 | 100.0 | 170.0 |
| L | 88.0 | 92.0 | 76.0 | 80.0 | 96.0 | 104.0 | 170.0 |
| XL | 92.0 | 96.0 | 80.0 | 84.0 | 100.0 | 108.0 | 170.0 |
| Size | Chest Width | Chest Relaxed | Waist Width | Waist Relaxed | Hip Width | Hip Relaxed | Skirt length |
|---|---|---|---|---|---|---|---|
| XS | 76.0 | 80.0 | 64.0 | 68.0 | 84.0 | 92.0 | 170.0 |
| S | 80.0 | 84.0 | 68.0 | 72.0 | 88.0 | 96.0 | 170.0 |
| M | 84.0 | 88.0 | 72.0 | 76.0 | 92.0 | 100.0 | 170.0 |
| L | 88.0 | 92.0 | 76.0 | 80.0 | 96.0 | 104.0 | 170.0 |
| XL | 92.0 | 96.0 | 80.0 | 84.0 | 100.0 | 108.0 | 170.0 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM