20% OFF
WELCOME OFFER, 20% off your entire purchase
US | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
04 | 8 | 36 | 81-85 | 66-70 | 86-90 | 84 |
06 | 10 | 38 | 86-91 | 71-76 | 91-97 | 84 |
08 | 12 | 40 | 93-99 | 77-84 | 98-104 | 86 |
10 | 14 | 42 | 100-107 | 85-91 | 105-112 | 86 |
12 | 16 | 44 | 108-112 | 93-99 | 113-122 | 89 |
14 | 18 | 46 | 116-122 | 100-107 | 123-130 | 89 |
16 | 20 | 48 | 123-131 | 108-116 | 131-138 | 89 |
US | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
04 | 8 | 36 | 81-85 | 66-70 | 86-90 | 84 |
06 | 10 | 38 | 86-91 | 71-76 | 91-97 | 84 |
08 | 12 | 40 | 93-99 | 77-84 | 98-104 | 86 |
10 | 14 | 42 | 100-107 | 85-91 | 105-112 | 86 |
12 | 16 | 44 | 108-112 | 93-99 | 113-122 | 89 |
14 | 18 | 46 | 116-122 | 100-107 | 123-130 | 89 |
16 | 20 | 48 | 123-131 | 108-116 | 131-138 | 89 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM