Options | USA,GBR | CAN,IRL,AUS | Other Countries |
---|---|---|---|
Economy | 30 Days | 30 Days | 30 Days |
Standard | 24 Days | 24 Days | 24 Days |
Expedited | 18 Days | 18 Days | 18 Days |
Rush | 12 Days | 14 Days | 14 Days |
Super Rush | 7 Days | 10 Days | 10 Days |
Our dresses are custom made to order, We can follow your size and requests to make the dress for best fit, Our dresses are personally tailored for you from scratch.
Modern tridimensional cutting is fully adopted, and our dresses are made with high-density fish-bones, perfect lining and exquisite zipper
You can submit return request within 7 days after you receive it.
Size | Chest | Waist | Dress Length |
---|---|---|---|
4 | 33 | 28 | 36.38 |
6 | 34 | 29 | 36.62 |
8 | 35 | 30 | 36.88 |
10 | 36 | 31 | 37.12 |
12 | 37.5 | 32.5 | 37.5 |
14 | 39 | 34 | 37.88 |
16 | 40.5 | 35.5 | 38.12 |
18 | 42.5 | 37.62 | 38.25 |
20 | 44.5 | 39.62 | 38.38 |
22 | 46.5 | 41.62 | 38.5 |
24 | 48.5 | 43.62 | 38.62 |
26 | 50.5 | 45.62 | 38.75 |
Size | Chest | Waist | Dress Length |
---|---|---|---|
4 | 33 | 28 | 36.38 |
6 | 34 | 29 | 36.62 |
8 | 35 | 30 | 36.88 |
10 | 36 | 31 | 37.12 |
12 | 37.5 | 32.5 | 37.5 |
14 | 39 | 34 | 37.88 |
16 | 40.5 | 35.5 | 38.12 |
18 | 42.5 | 37.62 | 38.25 |
20 | 44.5 | 39.62 | 38.38 |
22 | 46.5 | 41.62 | 38.5 |
24 | 48.5 | 43.62 | 38.62 |
26 | 50.5 | 45.62 | 38.75 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Thanks, we will review the order soon, And you will receive an email for the result.
Your can view the offer details in the below page
Thanks very much. We have got your enquiry.
We will reply as soon as we can.