Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 2/15/2023 | Retford Nottinghamshire,United Kingdom | 1 |
* | 12/7/2022 | Dromahair ,Ireland | 1 |
* | 11/1/2022 | Dundalk ,Ireland | 1 |
* | 7/24/2022 | Wicklow ,Ireland | 1 |
* | 7/15/2022 | Cork ,Ireland | 1 |
* | 6/2/2022 | Cork ,Ireland | 1 |
* | 4/25/2022 | Tipperary ,Ireland | 1 |
* | 4/3/2022 | Dublin ,Ireland | 1 |
* | 1/24/2022 | Norwood Young America Minnesota,United States | 1 |
* | 12/23/2021 | Oatlands ,Australia | 1 |
* | 12/14/2021 | Cork ,Ireland | 1 |
* | 10/23/2021 | Allenwood Middle ,Ireland | 1 |
* | 10/5/2021 | Dublin 13 ,Ireland | 1 |
* | 6/20/2021 | Sydney ,Australia | 1 |
* | 6/2/2021 | Chalfont St Peter Buckinghamshire,United Kingdom | 1 |
* | 5/26/2021 | Victoria Point ,Australia | 1 |
* | 4/25/2021 | Wexford ,Ireland | 1 |
* | 4/3/2021 | Binfield Berkshire,United Kingdom | 1 |
* | 3/27/2021 | Worcester Hereford and Worcester,United Kingdom | 1 |
* | 3/9/2021 | Macon ,United States | 1 |
* | 1/6/2021 | Melbourne ,Australia | 1 |
* | 9/20/2020 | Sydney ,Australia | 1 |
* | 9/17/2020 | Ballyclare ,United Kingdom | 1 |
* | 7/2/2020 | Waterford ,Ireland | 1 |
* | 6/1/2020 | Mackay ,Australia | 1 |
* | 5/23/2020 | Chigwell ,United Kingdom | 1 |
* | 3/29/2020 | Dublin ,Ireland | 1 |
* | 3/16/2020 | BROOMALL Pennsylvania,United States | 1 |
* | 3/8/2020 | Naiksea ,United Kingdom | 1 |
* | 2/14/2020 | Northam ,Australia | 1 |
* | 2/10/2020 | PEARLAND Texas,United States | 1 |
* | 1/12/2020 | Marietta Georgia,United States | 1 |
* | 1/5/2020 | Cork ,Ireland | 2 |
* | 10/16/2019 | Bristol Avon,United Kingdom | 1 |
* | 5/21/2019 | Dukinfield Cheshire,United Kingdom | 1 |
* | 5/21/2019 | Dukinfield Cheshire,United Kingdom | 1 |
* | 3/17/2019 | Quincy Massachusetts,United States | 2 |
* | 3/4/2019 | Caerphilly Mid Glamorgan,United Kingdom | 1 |
Color | Lilac |
Silhouette | A-Line |
Neckline | Scoop |
Waistline | Natural Waist |
Length | Long |
Primary Fabric | Tulle |
Spaghetti straps Open Back Long Prom Dress
it is custom made to order, we can cutomize the colors, please find more pictures below.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!
Based on 2 reviews