20% OFF
WELCOME OFFER, 20% off your entire purchase
Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 6/30/2023 | SINGAPORE ,Singapore | 35 |
* | 8/1/2022 | Waterford ,Ireland | 1 |
* | 4/15/2022 | Waterford ,Ireland | 1 |
* | 3/4/2022 | Ballina ,Ireland | 1 |
* | 11/22/2021 | Salisbury North Carolina,United States | 1 |
* | 11/19/2021 | Salisbury North Carolina,United States | 1 |
* | 9/22/2021 | Dunfermline Fife,United Kingdom | 1 |
* | 8/13/2021 | Watchung New Jersey,United States | 1 |
* | 8/12/2021 | Scotch plains AA (Armed Forces Americas),United States | 2 |
* | 8/12/2021 | Scotch plains AA (Armed Forces Americas),United States | 2 |
* | 6/25/2021 | Salisbury North Carolina,United States | 1 |
* | 4/28/2021 | Ash Vale Surrey,United Kingdom | 1 |
* | 4/23/2021 | Wexford ,Ireland | 1 |
* | 8/24/2020 | Western Australia ,Australia | 1 |
* | 7/15/2020 | Destrehan ,United States | 1 |
* | 7/14/2020 | saint rose Louisiana,United States | 1 |
* | 7/9/2020 | Brandon Mississippi,United States | 1 |
* | 4/30/2020 | Newcastle Tyne and Wear,United Kingdom | 1 |
* | 9/18/2019 | Omagh County Tyrone,United Kingdom | 2 |
* | 9/12/2019 | Dublin ,Ireland | 1 |
* | 9/6/2019 | Macungie Pennsylvania,United States | 1 |
* | 8/19/2019 | Destrehan Louisiana,United States | 1 |
* | 8/2/2019 | Boutte Louisiana,United States | 1 |
* | 7/16/2019 | Stavanger ,Norway | 1 |
* | 7/15/2019 | Luling Louisiana,United States | 1 |
* | 7/12/2019 | Paradis Louisiana,United States | 1 |
* | 7/12/2019 | Des Allemands Louisiana,United States | 1 |
* | 7/12/2019 | Georgetown Texas,United States | 1 |
* | 7/12/2019 | Clonmel ,Ireland | 1 |
* | 7/11/2019 | Des Allemands ,United States | 1 |
* | 7/10/2019 | Dunmanway ,Ireland | 1 |
* | 7/6/2019 | Wicklow ,Ireland | 1 |
* | 6/23/2019 | Monaghan ,Ireland | 1 |
* | 6/18/2019 | Des Allemands Louisiana,United States | 1 |
* | 6/15/2019 | DESTREHAN Louisiana,United States | 1 |
* | 6/14/2019 | Tipperary ,Ireland | 1 |
* | 6/13/2019 | Brandon Mississippi,United States | 1 |
* | 6/7/2019 | Des Allemands Louisiana,United States | 1 |
* | 5/30/2019 | Saint Rose Louisiana,United States | 1 |
* | 5/28/2019 | Dublin ,Ireland | 2 |
* | 5/26/2019 | Sligo ,Ireland | 1 |
* | 5/21/2019 | bundoran, co.donegal ,Ireland | 1 |
* | 5/7/2019 | Birmingham West Midlands,United Kingdom | 1 |
* | 4/21/2019 | bacup Lancashire,United Kingdom | 1 |
* | 4/20/2019 | Enniscorthy ,Ireland | 1 |
* | 4/6/2019 | Dublin 3 ,Ireland | 2 |
* | 4/1/2019 | Union City California,United States | 2 |
* | 3/23/2019 | Kialla ,Australia | 1 |
* | 1/15/2019 | Cavan ,Ireland | 1 |
* | 1/14/2019 | Shrule ,Ireland | 1 |
* | 12/24/2018 | Rochester Kent,United Kingdom | 1 |
* | 12/19/2018 | Co.tipperary ,Ireland | 3 |
* | 12/19/2018 | Co.tipperary ,Ireland | 3 |
* | 12/19/2018 | Co.tipperary ,Ireland | 3 |
* | 11/23/2018 | Co.tipperary ,Ireland | 1 |
* | 10/17/2018 | Woongarrah ,Australia | 1 |
* | 8/7/2018 | Kildare ,Ireland | 1 |
* | 7/21/2018 | Gilbert Arizona,United States | 1 |
* | 7/10/2018 | windsor junction Nova Scotia,Canada | 1 |
* | 6/17/2018 | kildare ,Ireland | 1 |
* | 5/27/2018 | Atlanta Georgia,United States | 1 |
* | 5/25/2018 | kildare ,Ireland | 1 |
* | 5/23/2018 | London Ontario,Canada | 1 |
* | 5/15/2018 | Co.Meath ,Ireland | 1 |
* | 5/3/2018 | Donegal ,Ireland | 1 |
* | 5/1/2018 | Montgomery Alabama,United States | 1 |
* | 4/22/2018 | Wexford ,Ireland | 1 |
* | 4/3/2018 | barry South Glamorgan,United Kingdom | 1 |
* | 3/26/2018 | Gibsonton Florida,United States | 1 |
* | 3/24/2018 | Ilford Greater London,United Kingdom | 1 |
* | 3/24/2018 | Jersey City New Jersey,United States | 6 |
* | 3/14/2018 | Cavan ,Ireland | 1 |
* | 3/14/2018 | Greater Manchester Lancashire,United Kingdom | 1 |
* | 3/6/2018 | Philadelphia Pennsylvania,United States | 1 |
* | 2/21/2018 | Co. Mayo ,Ireland | 1 |
* | 2/20/2018 | Tauranga ,New Zealand | 1 |
* | 1/21/2018 | Roscrea ,Ireland | 2 |
* | 1/18/2018 | London Alderney,United Kingdom | 1 |
* | 1/14/2018 | Jersey City New Jersey,United States | 1 |
* | 12/23/2017 | Wausau Wisconsin,United States | 1 |
* | 11/9/2017 | Stornoway Western Isles,United Kingdom | 1 |
* | 9/15/2017 | Simi Valley California,United States | 1 |
* | 8/30/2017 | Harrisburg Pennsylvania,United States | 1 |
* | 8/15/2017 | Cork ,Ireland | 1 |
* | 8/14/2017 | Ashland Wisconsin,United States | 1 |
* | 8/7/2017 | Marietta Pennsylvania,United States | 1 |
* | 7/11/2017 | Sligo ,Ireland | 1 |
* | 7/2/2017 | Louth ,Ireland | 1 |
* | 6/30/2017 | Co. Tipperary ,Ireland | 1 |
* | 6/28/2017 | BURPENGARY EAST ,Australia | 1 |
* | 6/22/2017 | Mostrim ,Ireland | 1 |
* | 5/11/2017 | Nottingham Nottinghamshire,United Kingdom | 1 |
* | 4/25/2017 | Bradenton Florida,United States | 1 |
* | 4/10/2017 | SEGHILL Northumberland,United Kingdom | 1 |
* | 4/7/2017 | Cork ,Ireland | 1 |
Color | Navy Blue |
Silhouette | Mermaid |
Neckline | Strapless |
Waistline | Natural Waist |
Length | Long |
Primary Fabric | Chiffon |
Navy Blue Strapless Lace Embellished Mermaid Bridesmaid Dress
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!
Based on 2 reviews