Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 5/9/2021 | Birmingham West Midlands,United Kingdom | 3 |
* | 5/9/2021 | Birmingham West Midlands,United Kingdom | 3 |
* | 5/9/2021 | Birmingham West Midlands,United Kingdom | 3 |
* | 8/19/2020 | Fife Fife,United Kingdom | 1 |
* | 7/9/2020 | Biddulph Staffordshire,United Kingdom | 1 |
* | 1/22/2020 | Sydney ,Australia | 2 |
* | 12/12/2019 | Swindon Wiltshire,United Kingdom | 1 |
* | 9/27/2019 | Dulwich ,Australia | 1 |
* | 9/20/2019 | Dunfermline Fife,United Kingdom | 1 |
* | 6/30/2019 | Weston-Super-Mare Somerset,United Kingdom | 1 |
* | 6/28/2019 | Weston-Super-Mare Somerset,United Kingdom | 4 |
* | 6/28/2019 | Weston-Super-Mare Somerset,United Kingdom | 4 |
* | 5/5/2019 | Clacton On Sea Essex,United Kingdom | 1 |
* | 4/28/2019 | Shifnal Shropshire,United Kingdom | 1 |
* | 4/6/2019 | Omagh County Tyrone,United Kingdom | 1 |
* | 2/28/2019 | Swindon Wiltshire,United Kingdom | 4 |
* | 2/28/2019 | Swindon Wiltshire,United Kingdom | 4 |
* | 2/28/2019 | Swindon Wiltshire,United Kingdom | 4 |
* | 2/4/2019 | Carrickfergus ,United Kingdom | 1 |
* | 1/3/2018 | Harlow Essex,United Kingdom | 1 |
Color | White |
Silhouette | Mermaid |
Neckline | Bateau |
Waistline | Natural |
Length | Long |
Primary Fabric | Satin |
White Sleeveless Floor Length Satin Sweep Mermaid Bridesmaid Dress
By default we will make it with a v-style back as below.
the dress is custom made to order,
if you have any favorite back style, you can just use google to find a picture and send us as a reference,
we can follow it to make for you. customize back is a free service.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!