Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 8/28/2022 | Las Cruces New Mexico,United States | 1 |
* | 9/22/2021 | Monterey California,United States | 1 |
* | 3/1/2014 | Basildon Essex,United Kingdom | 1 |
* | 2/2/2014 | Leicester Leicestershire,United Kingdom | 1 |
* | 12/23/2013 | Leicester Leicestershire,United Kingdom | 1 |
Waistline | Natural |
Length | Long |
Color | Purple |
Neckline | V-Neck |
Straps & Sleeves | Long Sleeves |
Silhouette | A-Line |
Primary Fabric | Chiffon |
This designer evening dress is designed with fashion style. The evening dress is made of chiffon material with ruffles embellishment. Unique floor length hemline design makes you out of crowd in the formal occasions. Wearing it, your sexy figure, your attractive charm, even your inside temperament will be reflected vividly and incisively. You must be the focus in any occasion with this beautiful chiffon evening dress. You will definitely be the most charming and elegant one with this evening dress. It is perfect for attracting attention to your colorful personality. This beautiful floor length evening dress is perfect for that upcoming special event, party, military ball, homecoming, formal dance. Making your own versions of this fashion chiffon evening dress will guarantee your little fashionista that any women would be proud to wear.
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!