Customer | Date(MM/dd/yyyy) | Location | Quantity |
---|---|---|---|
* | 5/1/2022 | Columbia Tennessee,United States | 1 |
* | 3/10/2017 | Hudson Wisconsin,United States | 1 |
Length | Long |
Waistline | Natural |
Neckline | Scoop |
Straps & Sleeves | Cap Sleeves |
Color | Grape |
Silhouette | A-Line |
Primary Fabric | Chiffon |
A-line Square Ankle Length Chiffon Purple Evening Dress with Beading,Simple Grape Chiffon Sequined Long 2022 Mother of the Bride Dress,Square Beading Pleated Ankle Length Chiffon Mother of the Bride Dress,Modern Ankle-length Chiffon Beading Ruffles Short Sleeves Mother Of The Bride Dress,Grape A-line Square Neckline Short Sleeved Beading Ankle Length Mother Of Bride Dress
Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
2 | 32.5 | 83 | 25.5 | 65 | 36 | 91 | 58 | 147 |
4 | 33.5 | 84 | 26.5 | 68 | 37 | 92 | 58 | 147 |
6 | 34.5 | 88 | 27.5 | 70 | 38 | 96 | 59 | 150 |
8 | 35.5 | 90 | 28.5 | 72 | 39 | 98 | 59 | 150 |
10 | 36.5 | 93 | 29.5 | 75 | 40 | 101 | 60 | 152 |
12 | 38 | 97 | 31 | 79 | 41.5 | 105 | 60 | 152 |
14 | 39.5 | 100 | 32.5 | 83 | 43 | 109 | 61 | 155 |
16 | 41 | 104 | 34 | 86 | 44.2 | 112 | 61 | 155 |
Plus Size | Bust | Waist | Hips | Hollow to Floor | ||||
inch | cm | inch | cm | inch | cm | inch | cm | |
16W | 43 | 109 | 36.3 | 92 | 45.5 | 116 | 61 | 155 |
18W | 45 | 114 | 38.5 | 98 | 47.5 | 121 | 61 | 155 |
20W | 47 | 119 | 41 | 104 | 49.5 | 126 | 61 | 155 |
22W | 49 | 124 | 43 | 109 | 51.5 | 131 | 61 | 155 |
24W | 51 | 130 | 45.3 | 115 | 53.5 | 136 | 61 | 155 |
26W | 53 | 135 | 47.5 | 121 | 55.5 | 141 | 61 | 155 |
No tags setup for this product!