| High-concerned chemical | None |
| Style | Luxury |
| Craft of Weaving | Other |
| Thickness | Thin |
| Sleeve Style | Regular |
| Closure Type | Elastic Waist |
| Closure Type | Button |
| Collar | Turn-down Collar |
| Material | Polyester |
| Pattern Type | |
| Sleeve Length(cm) | Short (4 - 16 Inch) |
| Item Type | Pajamas |
| Gender | Men |
| Thickness | Thin |
| Fabric name | Simulation silk |
| Applicable scenario | home |
| Product Category | suit |
| Color | 521 - Short Sleeve Shorts, 521 - Long Sleeve Trousers |
| Main fabric composition | Polyester fiber (Polyester) |
| trouser length | shorts |
| Applicable categories of people | young male |
| Size | Male M size, Male L size, Male XL size, Male XXL size, Male XXXL size |
| Main fabric composition content | 95% (inclusive) -100% (exclusive) |
| IPO time | Spring 2025 |
| Function | Casual, breathable, sleep, bath, home, cool, comfortable, wearable |
| Fabric thickness (gram weight) | Ultra-thin (81-100g/m2) |
| Collar | lapel |
| Sleeve length | Three-quarter sleeve |
| Suitable for the season | Summer, winter, spring, autumn, all seasons |
| Style | cardigan,luxurious and noble |












| Size | Bust | Length | Shoulder | Short Sleeve sleeve length cm | Long Sleeve sleeve length cm | Shorts pants length cm | Length of trousers cm |
|---|---|---|---|---|---|---|---|
| M 165-170CM 45-60KG | 98 | 66 | 41 | 22 | 56 | 45 | 90 |
| L 170-175CM 60-70KG | 104 | 69 | 43 | 23 | 58 | 47.5 | 94 |
| XL 175-180CM 70-80KG | 108 | 72 | 45 | 24 | 60 | 49 | 98 |
| 2XL 180-185CM80-90KG | 114 | 75 | 47 | 25 | 62 | 50.5 | 102 |
| 3XL185-190CM90-100KG | 118 | 78 | 49 | 26 | 64 | 52 | 106 |
| Size | Bust | Length | Shoulder | Short Sleeve sleeve length cm | Long Sleeve sleeve length cm | Shorts pants length cm | Length of trousers cm |
|---|---|---|---|---|---|---|---|
| M 165-170CM 45-60KG | 98 | 66 | 41 | 22 | 56 | 45 | 90 |
| L 170-175CM 60-70KG | 104 | 69 | 43 | 23 | 58 | 47.5 | 94 |
| XL 175-180CM 70-80KG | 108 | 72 | 45 | 24 | 60 | 49 | 98 |
| 2XL 180-185CM80-90KG | 114 | 75 | 47 | 25 | 62 | 50.5 | 102 |
| 3XL185-190CM90-100KG | 118 | 78 | 49 | 26 | 64 | 52 | 106 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM