| Style | Basics |
| High-concerned chemical | None |
| Craft of Weaving | knit |
| Thickness | Thin |
| Collar | Turn-down Collar |
| Fabric Type | Satin |
| Pattern Type | |
| Material | Polyester |
| Gender | Men |
| Item Type | Robes |
| Art.No. | SP2001 |
| Fabric name | Artificial filament |
| The content of main fabric components | 95 |
| Main fabric composition | Polyester fiber (Polyester) |
| Applicable audience category | gentleman |
| Size | M,L,XL,XXL,3XL,4XL,5XL |
| Content of main fabric components | 90% (inclusive) -95% (exclusive) |
| Function | Stay at home |
| Fabric thickness (gram weight) | Ultra-thin (81-100 g/m²) |
| Collar shape | lapel |
| Suitable for the season | Summer, winter, spring and autumn |
| Style | Simple and casual |
| Margin of error | 1-3cm |










| Size | Bust | Waist | Hip | Length | Pant Length |
|---|---|---|---|---|---|
| M robe and shorts | 104 | 60 | 106 | 100 | 43 |
| L robe and shorts | 104 | 62 | 110 | 102 | 44 |
| XL robe and shorts | 108 | 64 | 114 | 104 | 46 |
| 2XL robe and shorts | 112 | 66 | 118 | 106 | 48 |
| 3XL robe and shorts | 116 | 68 | 122 | 108 | 50 |
| 4XL robe and shorts | 120 | 70 | 126 | 110 | 52 |
| 5XL robe and shorts | 124 | 72 | 130 | 112 | 54 |
| M robe no shorts | 104 | 60 | 106 | 100 | 43 |
| L robe no shorts | 104 | 62 | 110 | 102 | 44 |
| XL robe no shorts | 108 | 64 | 114 | 104 | 46 |
| 2XL robe no shorts | 112 | 66 | 118 | 106 | 48 |
| 3XL robe no shorts | 116 | 68 | 122 | 108 | 50 |
| 4XL robe no shorts | 120 | 70 | 126 | 110 | 52 |
| 5XL robe no shorts | 124 | 72 | 130 | 112 | 54 |
| Size | Bust | Waist | Hip | Length | Pant Length |
|---|---|---|---|---|---|
| M robe and shorts | 104 | 60 | 106 | 100 | 43 |
| L robe and shorts | 104 | 62 | 110 | 102 | 44 |
| XL robe and shorts | 108 | 64 | 114 | 104 | 46 |
| 2XL robe and shorts | 112 | 66 | 118 | 106 | 48 |
| 3XL robe and shorts | 116 | 68 | 122 | 108 | 50 |
| 4XL robe and shorts | 120 | 70 | 126 | 110 | 52 |
| 5XL robe and shorts | 124 | 72 | 130 | 112 | 54 |
| M robe no shorts | 104 | 60 | 106 | 100 | 43 |
| L robe no shorts | 104 | 62 | 110 | 102 | 44 |
| XL robe no shorts | 108 | 64 | 114 | 104 | 46 |
| 2XL robe no shorts | 112 | 66 | 118 | 106 | 48 |
| 3XL robe no shorts | 116 | 68 | 122 | 108 | 50 |
| 4XL robe no shorts | 120 | 70 | 126 | 110 | 52 |
| 5XL robe no shorts | 124 | 72 | 130 | 112 | 54 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM