| Style | Luxury |
| High-concerned chemical | None |
| Craft of Weaving | knit |
| Thickness | Normal |
| Collar | Turn-down Collar |
| Pattern Type | |
| Material | Polyester |
| Gender | Men |
| Item Type | Robes |
| Fabric name | Simulation silk |
| Main fabric composition | Polyester fiber (Polyester) |
| Applicable categories of people | Men |
| Size | S,M,L,XL |
| Main fabric composition content | 95% (inclusive) -100% (exclusive) |
| Function | Leisure, breathable, sleep, bath, home, cool, comfortable, other |
| Fabric thickness (gram weight) | Ultra-thin (81-100g/m2) |
| Collar | lapel |
| Suitable for the season | Summer |
| Style | luxurious and noble |























| Size | Bust | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S 165-172cm50-65kg | 110 | 108 | 40 | 54 |
| M 170-177cm65-75kg | 114 | 110 | 42 | 55 |
| L 175-182cm75-85kg | 118 | 112 | 44 | 56 |
| XL 180-188cm85-100kg | 122 | 114 | 46 | 57 |
| Size | Bust | Length | Shoulder | Sleeve Length |
|---|---|---|---|---|
| S 165-172cm50-65kg | 110 | 108 | 40 | 54 |
| M 170-177cm65-75kg | 114 | 110 | 42 | 55 |
| L 175-182cm75-85kg | 118 | 112 | 44 | 56 |
| XL 180-188cm85-100kg | 122 | 114 | 46 | 57 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM