Hign-concerned Chemical | None |
Compatibility | All Compatible |
Function | Heath |
Chain Type | Beaded Bracelet |
Shape\pattern | Round |
Setting Type | None |
Material | Stone |
Style | TRENDY |
Clasp Type | none |
Gender | Unisex |
Metals Type | Zinc alloy |
Bracelets Type | Strand Bracelets |
Item Type | BRACELETS |
Fine or Fashion | Fashion |
Item | bracelets |
Type | Women & men bracelets |
Beads Size | 6 8 10 12 mm |
Rope | 17 19 21 23 cm |
Material | Stone |
Jewelry | Handmade bracelets |
Factory | Yes |
wholesale | Supported |
Color | As pictures shown |
Style | Elastic bracelets |
This is the length of the rope, not the inner diameter of the bracelet. It is recommended to choose a size slightly larger than your wrist.