| Hign-concerned Chemical | None |
| Craft of Weaving | knit |
| Profile Type | A |
| Fabric Type | Polyester |
| Type | Chest wrapping |
| Age | MIDDLE AGE |
| Season | All season |
| Neckline | Strapless |
| Waistline | Empire |
| Sleeve Style | Strapless |
| Dresses Length | Mid-Calf |
| Decoration | Bodycone |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | Fit and Flare |
| Style | High Street |
| Material | Polyester |
| Gender | Women |
| Elasticity | Slight Strech |
| Fit Type | Slim Fit |
YOU MIGHT ALSO LIKE
Scroll down to check real photos !!
1 NO lining ! no underwire ! with chest pads ! with boning ! Not cheap material!
2; Product images (without models) are the closest to the product. please take them as standard!
3 please refer to our size chart for best fit. Sizing up or down is not recommended.
Size chart
size XS fit:women bust 82-88 cm, women waist 62-68 cm,dress length 105 cm size S fit: women bust 86-92 cm ,women waist 66-72 cm , dress length 106 cm size M fit: women bust 90-96 cm ,women waist 70-76 cm , dress length 106 cm size L fit: women bust 94-100 cm, women waist 74-80 cm, dress length 108 cm
Our store influencer selfies
Julia is 86/65/93 173 cm, she wear XS
100 % real photos














| Size | Female chest circumference | Women's waist circumference | Female hip circumference | Dress length | Remarks |
|---|---|---|---|---|---|
| XS | 76-86 | 56-64 | 80-90 | 105 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
| S | 80-90 | 60-68 | 84-94 | 106 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
| M | 84-94 | 64-72 | 88-98 | 107 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
| L | 88-98 | 68-76 | 92-102 | 108 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
| Size | Female chest circumference | Women's waist circumference | Female hip circumference | Dress length | Remarks |
|---|---|---|---|---|---|
| XS | 76-86 | 56-64 | 80-90 | 105 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
| S | 80-90 | 60-68 | 84-94 | 106 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
| M | 84-94 | 64-72 | 88-98 | 107 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
| L | 88-98 | 68-76 | 92-102 | 108 | please refer to our size chart for best fit. Sizing up or down is not recommended. |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM