| Craft of Weaving | TAT |
| Material Composition | Synthetic fiber |
| Closure Type | zipper |
| Profile Type | A |
| Fabric Type | Woven |
| Type | Regular |
| Age | MIDDLE AGE |
| Season | Summer |
| Neckline | Strapless |
| Waistline | Natural |
| Sleeve Style | Strapless |
| Dresses Length | Above Knee, Mini |
| Decoration | Appliques |
| Sleeve Length(cm) | Sleeveless |
| Pattern Type | Solid |
| Silhouette | A-Line |
| Style | Office Lady |
| Material | Cotton,Polyester |
| Gender | Women |
| Elasticity | Slight Strech |
| Fit Type | Slim |
SIZE
S:Bust:82cm,Waist:69cm,Hip:100cm,Length:68.5cm
M:Bust:86cm,Waist:73cm,Hip:104cm,Length:69.5cm
L:,Bust:92cm,Waist:79cm,Hip:110cm,Length:70.5cm
XL:Bust:108cm,Waist:85cm,Hip:116cm,Length:71.5cm
Note: 1 inch = 2.54 cm, 1 cm = 0.39 inch
note: measurement by hands allow 2-3cm errors which is normal















| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 82 | 69 | 100 | 68.5 |
| M | 86 | 73 | 104 | 69.5 |
| L | 92 | 79 | 110 | 70.5 |
| XL | 108 | 85 | 116 | 71.5 |
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 82 | 69 | 100 | 68.5 |
| M | 86 | 73 | 104 | 69.5 |
| L | 92 | 79 | 110 | 70.5 |
| XL | 108 | 85 | 116 | 71.5 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM