20% OFF
WELCOME OFFER, 20% off your entire purchase
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
2 | 6 | 34 | 84 | 67 | 93 | 112 |
4 | 8 | 36 | 86 | 70 | 95 | 112 |
6 | 10 | 38 | 89 | 72 | 98 | 112 |
8 | 12 | 40 | 91 | 75 | 100 | 112 |
10 | 14 | 42 | 95 | 79 | 104 | 114 |
12 | 16 | 44 | 99 | 83 | 108 | 114 |
14 | 18 | 46 | 104 | 89 | 113 | 114 |
16 | 20 | 48 | 109 | 94 | 119 | 117 |
18 | 22 | 50 | 116 | 102 | 124 | 114 |
20 | 24 | 52 | 122 | 107 | 130 | 117 |
22 | 26 | 54 | 127 | 114 | 136 | 117 |
24 | 28 | 56 | 135 | 122 | 144 | 117 |
26 | 30 | 58 | 142 | 130 | 151 | 117 |
28 | 32 | 60 | 150 | 138 | 159 | 117 |
30 | 34 | 62 | 160 | 150 | 169 | 117 |
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
2 | 6 | 34 | 84 | 67 | 93 | 112 |
4 | 8 | 36 | 86 | 70 | 95 | 112 |
6 | 10 | 38 | 89 | 72 | 98 | 112 |
8 | 12 | 40 | 91 | 75 | 100 | 112 |
10 | 14 | 42 | 95 | 79 | 104 | 114 |
12 | 16 | 44 | 99 | 83 | 108 | 114 |
14 | 18 | 46 | 104 | 89 | 113 | 114 |
16 | 20 | 48 | 109 | 94 | 119 | 117 |
18 | 22 | 50 | 116 | 102 | 124 | 114 |
20 | 24 | 52 | 122 | 107 | 130 | 117 |
22 | 26 | 54 | 127 | 114 | 136 | 117 |
24 | 28 | 56 | 135 | 122 | 144 | 117 |
26 | 30 | 58 | 142 | 130 | 151 | 117 |
28 | 32 | 60 | 150 | 138 | 159 | 117 |
30 | 34 | 62 | 160 | 150 | 169 | 117 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM