20% OFF
WELCOME OFFER, 20% off your entire purchase
Composition | 95% Polyester,5% Elastane |
Material | Polyester |
Details | Sequins |
Patterned | Solid color |
Applicable People | Adult |
Sheer | No |
Type | Slingback |
Seasons | Summer |
Care Instructions | Hand wash,do not dry clean |
Style | sexy |
Fabric Elasticity | Micro Elasticity |
Printing Type | No Printing |
Weaving method | Knit Fabric |
Collar Style | Square neck |
Item ID | TU00825 |
73% of customers say these fit true to size
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
XS | 2 | 74 | 57 | 81 | 68 |
S | 4 | 78 | 61 | 85 | 69 |
M | 6 | 82 | 65 | 89 | 70 |
L | 8/10 | 88 | 71 | 95 | 71.5 |
Size | US | Bust size | Waist size | Hip size | Length |
---|---|---|---|---|---|
XS | 2 | 74 | 57 | 81 | 68 |
S | 4 | 78 | 61 | 85 | 69 |
M | 6 | 82 | 65 | 89 | 70 |
L | 8/10 | 88 | 71 | 95 | 71.5 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
XS | 2 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
Size | US | Bust | Waist | Hips | Height |
---|---|---|---|---|---|
XS | 2 | 82-86 | 62-66 | 87-91 | 160-165 |
S | 4 | 86-90 | 66-70 | 91-95 | 165-170 |
M | 6 | 90-94 | 70-74 | 95-99 | 170-175 |
L | 8/10 | 95-101 | 75-81 | 100-106 | 175-180 |
Size | US | EU | UK | AU | NZ | DE | CA | FR | NL | ES | IT | MX | PL | SE | PT | CH | JP | KR | BR | Asian | ZA | SA | BH | AE | KW | QA | JO | OM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 2 | 34 | 6 | 6 | 6 | 34 | 2 | 34 | 34 | 34 | 38 | 2 | 34 | 34 | 34 | 34 | M | 55 | PP | M | 30 | XS | XS | XS | XS | XS | XS | XS |
S | 4 | 36 | 8 | 8 | 8 | 36 | 4 | 36 | 36 | 36 | 40 | 4 | 36 | 36 | 36 | 36 | L | 66 | P | L | 32 | S | S | S | S | S | S | S |
M | 6 | 38 | 10 | 10 | 10 | 38 | 6 | 38 | 38 | 38 | 42 | 6 | 38 | 38 | 38 | 38 | XL | 77 | M | XL | 34 | M | M | M | M | M | M | M |
L | 8/10 | 40/42 | 12/14 | 12/14 | 12/14 | 40/42 | 8/10 | 40/42 | 40/42 | 40/42 | 44/46 | 8/10 | 40/42 | 40/42 | 40/42 | 40/42 | 2XL/3XL | 88 | G | XXL | 36/38 | L | L | L | L | L | L | L |
No tags setup for this product!