Material Composition | Natural fiber |
Closure Type | zipper |
Profile Type | H |
Fabric Type | Polyester |
Type | Camisole |
Age | MIDDLE AGE |
Season | All season |
Neckline | V-Neck |
Waistline | Empire |
Sleeve Style | Spaghetti Strap |
Dresses Length | Above Knee, Mini |
Decoration | Sequined |
Sleeve Length(cm) | Sleeveless |
Pattern Type | Solid |
Silhouette | Sheath |
Style | Sexy & Club |
Material | Polyester |
Gender | Women |
Elasticity | High Strecth |
Fit Type | Slim |
Occasion | Party/Club/Holiday/Outfit/Formal |
Length/cm | Bust/cm | Waist/cm | Hip/cm | Sleeve/cm | |
S | 86.2 | 82.5 | 70.5 | 88.5 | / |
M | 87.4 | 87.5 | 75.5 | 93.5 | / |
L | 88.6 | 92.5 | 80.5 | 98.5 | / |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 82.5 | 70.5 | 88.5 | 86.2 |
M | 87.5 | 75.5 | 93.5 | 87.4 |
L | 92.5 | 80.5 | 98.5 | 88.6 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 82.5 | 70.5 | 88.5 | 86.2 |
M | 87.5 | 75.5 | 93.5 | 87.4 |
L | 92.5 | 80.5 | 98.5 | 88.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
No tags setup for this product!