Gender | Women, Girl Lady Women |
Pattern Type | Solid |
Collar | V-Neck |
Closure Type | Drawstring |
Length | Full Length |
Season | Winter, Summer, Spring, Autumn |
Sleeve Length(cm) | Full |
Weaving method | woven |
Material | Spandex |
Fabric Type | Satin |
Technics | Plain Dyed |
Feature | QUICK DRY, Thermal, Breathable, SUPER COMFORTABLE |
Available Quantity | 1000 |
Item Type | Pajamas |
Product Name | luxury sleepwear silk contrast lace nightgown and robe pajamas set |
Style | luxury sleepwear |
Color | black,white,burgundy,sky blue,rose gold,taro purple |
Product type | robe sets |
Fabric | satin,lace |
Type | Women's Sleepwear |
ROBE SIZE CHART(UNIT:CM) | ||||||||||
SIZE | BODY LENGTH | BUST | CUFF | SLEEVE LENGTH | SUGGEST WEIGHT | |||||
Free | 90.5 | 106 | 54 | / | 40-65KG | |||||
Remarks: 1. The above size measured basis on flat relax and stretched. 2. There maybe 1-3cm deviation in different sizes,locations and stretch of fabrics. 3. Size chart is for reference only, there may be a little difference with what you get. 4.Customized size is welcomed. |
SIZE CHART FOR DRESS (UNIT:CM) | ||||||
SIZE | BODY LENGTH(W/O SHOULDER STRAPS) | WAIST | SUGGEST WEIGHT | |||
M | 56.5 | 80 | 40-52.5KG | |||
L | 57.5 | 84 | 52.5-60KG | |||
Remarks: 1. The above size measured basis on flat relax and stretched. 2. There maybe 1-3cm deviation in different sizes,locations and stretch of fabrics. 3. Size chart is for reference only, there may be a little difference with what you get. 4.Customized size is welcomed. |