| Shaper Type | Bodysuit |
| Material | Spandax |
| Gender | Women |
| Control Level | Medium |
| Slips Type | Others |
| Shapewear | Others |
| Thickness | Thin |
| Fabric Type | Milk silk |
| Decoration | Lace, Hollow Out |
| Weaving method | knitted |
| Product Name | Bustier Corsets Sexy Lingerie |
| Size | M,L |
| Color | Black,White,Wine red |
| Packing | 1pc/opp Bag |
| Keyword | Sexy Underwear Women |
| Style | Sexy Mature Woman Lingerie |
| Weight | 0.15kg |
| Season | 4 Seasons |
|
<VAMPAL> SIZE CHART |
||||
|
Size |
Upper Chest(CM) |
Under Chest(CM) |
Waistline(CM) |
Suggest Weight(KG) |
|
S |
75-80 |
65-70 |
56-60 |
40-48 |
|
M |
80-85 |
70-75 |
61-66 |
48-52.5 |
|
L |
85-90 |
75-80 |
66-71 |
52.5-60 |
|
XL |
90-95 |
80-85 |
71-76 |
60-70 |
|
Due to different measurement methods, there may be 1-3 cm error in the size data Due to the different resolutions of computer monitors, some deviations in colors may occur, which is normal. |
||||
|
<VAMPAL> SIZE CHART |
||||
|
Size |
Upper Chest(CM) |
Under Chest(CM) |
Waistline(CM) |
Suggest Weight(KG) |
|
S |
75-80 |
65-70 |
56-60 |
40-48 |
|
M |
80-85 |
70-75 |
61-66 |
48-52.5 |
|
L |
85-90 |
75-80 |
66-71 |
52.5-60 |
|
XL |
90-95 |
80-85 |
71-76 |
60-70 |
|
Due to different measurement methods, there may be 1-3 cm error in the size data Due to the different resolutions of computer monitors, some deviations in colors may occur, which is normal. |
||||
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Products Name | 2023 Transparent Lace Garter Belt Padded Corset Sexy Black Top Push Up Bra Bustier Corsets Sexy Lingerie | ||||||
Fabric | Spandex | ||||||
Gender | Female | ||||||
Color | Black,White,Wine red | ||||||
Size | M/L | ||||||
Feature | Anti-Static,Breathable,One piece,Sustainable,QUICK DRY | ||||||
Function | Sleepwear | ||||||
Recommendation index | Five Star | ||||||
Season | Spring/Summer/Autumn/Winter | ||||||
Service | 1、Regular items in stock for swift delivery; 2、Professional operation for dropshipping orders; 3、Light customization,such asprinting logo,Knitted logo belt,Custom packing; 4、Custom accessories such as price tag,wash label,service card and etc; 5、OEMaccording to customer samples or drawings; 6、ODM according to customer ideas for fabric and designs; | ||||||
Package | 1、Regular package(paper bag/ Biodegradable plastic bags) 2、Custom packing supported 3、Free Custom packaging design; | ||||||
Delivery Time | 1、For regular orders,within 7-35 days depends on the order quantity; 2、For emergency demanding,within 1-3 days and ASAP; | ||||||
Our advantage | 1、100% quality inspection for each shipment. 2、100% compensate for complaint on damage,shortage or quality difference; 3、100%customer satisfaction oriented for after-sales service. 4、Free sample can be provided if communications smooth with good faith; 5、Professional and reliable sales team members; | ||||||









