20% OFF
WELCOME OFFER, 20% off your entire purchase
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
16 | 20 | 48 | 109 | 94 | 119 | 147 |
18 | 22 | 50 | 117 | 102 | 124 | 147 |
20 | 24 | 52 | 122 | 107 | 130 | 150 |
22 | 26 | 54 | 127 | 114 | 137 | 150 |
24 | 28 | 56 | 135 | 122 | 142 | 150 |
26 | 30 | 58 | 142 | 130 | 152 | 150 |
US SIZE | UK/AU SIZE | EU SIZE | BUST | WAIST | HIP | LENGTH |
---|---|---|---|---|---|---|
16 | 20 | 48 | 109 | 94 | 119 | 147 |
18 | 22 | 50 | 117 | 102 | 124 | 147 |
20 | 24 | 52 | 122 | 107 | 130 | 150 |
22 | 26 | 54 | 127 | 114 | 137 | 150 |
24 | 28 | 56 | 135 | 122 | 142 | 150 |
26 | 30 | 58 | 142 | 130 | 152 | 150 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM