| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 5/26/2024 | West Horsley Surrey,United Kingdom | 1 |
| * | 9/22/2023 | Black Rock ,Australia | 1 |
| Fabric Type | Polyester |
| Age | Ages 25-35 Years Old |
| Season | Summer |
| Neckline | O-Neck |
| Waistline | Natural Factors |
| Sleeve Style | Regular |
| Dresses Length | Knee-Length |
| Decoration | Pockets |
| Sleeve Length(cm) | Short |
| Pattern Type | |
| Silhouette | LOOSE |
| Style | Casual |
| Material | Cotton,Polyester |
| Gender | Women |
| Elasticity | Non Strech |
| Fit Type | Regulai Fit |






| Size | Bust | Shoulder | Length |
|---|---|---|---|
| S | 96 | 61 | 123 |
| M | 101 | 63 | 124 |
| L | 106 | 65 | 125 |
| XL | 111 | 67 | 126 |
| XXL | 116 | 69 | 127 |
| Size | Bust | Shoulder | Length |
|---|---|---|---|
| S | 96 | 61 | 123 |
| M | 101 | 63 | 124 |
| L | 106 | 65 | 125 |
| XL | 111 | 67 | 126 |
| XXL | 116 | 69 | 127 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM