| Fabric Type | Knitting |
| Age | Ages 25-35 Years Old |
| Neckline | O-Neck |
| Sleeve Style | Off the Shoulder |
| Dresses Length | Mid-Calf |
| Decoration | Folds |
| Pattern Type | Solid |
| Silhouette | A-Line |
| Style | Casual |
| Material | Polyester |
| Elasticity | High Strecth |
| Fit Type | Slim |
| Pattern | Solid color |
| Skirt-type | Pleated skirt |
| Major downstream sales areas 1 | Southeast Asia |
| Waist type | High waist |
| Size | Average size |
| Main fabric component content | 95% or more |
| Style type | Temperament commute |
| Combination Form | Single piece |
| Skirt length | Midi dress |
| Collar type | Half-high collar |
| popular elements | Fold |
| Style | Pullover,Commute style |
| Item No. | L-606# spiral skirt |
| Fabric name | Polyester |
| Sleeve Type | Sleeveless |
| Placket | Pullover |
| Main fabric composition | Polyester (polyester fiber) |
| Cross-border style type | Comfort and casual |
| Year of listing/season | Summer 2023 |
| Sleeve length | Sleeveless |
| Skirt category | Dress |
| Craft | High temperature stereotypes |



















