Style | CLASSIC |
Fashion Element | Vintage |
Built-in Bra | Yes |
is_customized | Yes |
Waistline | Natural Factors |
Sleeve Style | Sleeveless |
Decoration | Appliques,Beading,Lace |
Silhouette | Mermaid/Trumpet |
For Pregnant Women | NO |
Actual Images | Yes |
Back Design | Lace Up |
Dresses Length | Floor-Length |
Train | Court Train |
Neckline | Boat Neck |
Wedding Dress Fabric | Lace |
Sleeve Length(cm) | Sleeveless |
Item Type | Wedding Dresses |
Options | USA,GBR | CAN,IRL,AUS | Other Countries |
---|---|---|---|
Economy | 30 Days | 30 Days | 30 Days |
Standard | 24 Days | 24 Days | 24 Days |
Expedited | 18 Days | 18 Days | 18 Days |
Rush | 12 Days | 14 Days | 14 Days |
Super Rush | 7 Days | 10 Days | 10 Days |
Our dresses are custom made to order, We can follow your size and requests to make the dress for best fit, Our dresses are personally tailored for you from scratch.
Modern tridimensional cutting is fully adopted, and our dresses are made with high-density fish-bones, perfect lining and exquisite zipper
You can submit return request within 7 days after you receive it.
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 83 | 65 | 91 |
4 | 85 | 67 | 93 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
16 | 104 | 86 | 112 |
16W | 109 | 92 | 116 |
18W | 114 | 98 | 121 |
20W | 119 | 104 | 126 |
Custom Size |
Size | Bust | Waist | Hip |
---|---|---|---|
2 | 83 | 65 | 91 |
4 | 85 | 67 | 93 |
6 | 88 | 70 | 96 |
8 | 90 | 72 | 98 |
10 | 93 | 75 | 101 |
12 | 97 | 79 | 105 |
14 | 100 | 83 | 109 |
16 | 104 | 86 | 112 |
16W | 109 | 92 | 116 |
18W | 114 | 98 | 121 |
20W | 119 | 104 | 126 |
Custom Size |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
Thanks, we will review the order soon, And you will receive an email for the result.
Your can view the offer details in the below page
Thanks very much. We have got your enquiry.
We will reply as soon as we can.