| Customer | Date(MM/dd/yyyy) | Location | Quantity |
|---|---|---|---|
| * | 10/9/2024 | Auckland ,New Zealand | 1 |
| * | 10/17/2023 | Bohemia AA (Armed Forces Americas),United States | 1 |
| * | 10/10/2023 | Tucson Arizona,United States | 1 |
| * | 9/22/2023 | North hollywood California,United States | 2 |
| * | 9/18/2023 | athens ,Greece | 1 |
| Sexually Suggestive | No |
| Obscene Picture | No |
| Pattern Type | Solid |
| Material Composition | PU Leather |
| Decoration | None |
| Style | everyday |
| Material | Synthetic Leather,PVC |
| Gender | Women |
| Item Type | Bustiers & Corsets |






| Size | Bust | Waist |
|---|---|---|
| S | 80-85 | 60-65 |
| M | 85-90 | 65-70 |
| L | 90-95 | 70-75 |
| XL | 95-100 | 75-80 |
| 2XL | 100-105 | 80-85 |
| 3XL | 105-110 | 85-90 |
| 4XL | 110-115 | 90-95 |
| 5XL | 115-120 | 95-100 |
| 6XL | 120-125 | 100-105 |
| Size | Bust | Waist |
|---|---|---|
| S | 80-85 | 60-65 |
| M | 85-90 | 65-70 |
| L | 90-95 | 70-75 |
| XL | 95-100 | 75-80 |
| 2XL | 100-105 | 80-85 |
| 3XL | 105-110 | 85-90 |
| 4XL | 110-115 | 90-95 |
| 5XL | 115-120 | 95-100 |
| 6XL | 120-125 | 100-105 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM